When is May half term 2027?
Most common: 31 May to 4 June 2027 (127 of 168 confirmed authorities). Your own authority may differ, particularly in Scotland, so check the table below.
Based on 168 local authorities with a confirmed calendar for 2026/27. A further 28 have a confirmed calendar for 2026/27 that does not set out this break separately, so they are not listed here. Their own page shows the dates their calendar does state. Any remaining authority does not yet have a confirmed calendar on this site.
| Local authority | Source record | Dates | Status |
|---|---|---|---|
| Comhairle nan Eilean Siar (Western Isles) | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 1 to 3 May 2027 | status not stated |
| Bristol | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Calderdale | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Derby City | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| East Sussex | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Gloucestershire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Hull City | Council source retrieved 24 August 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Kingston-Upon-Thames | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Lincolnshire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Manchester | Council source retrieved 27 September 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| North Lincolnshire | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| North Somerset | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| North Tyneside | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Northumberland | Council source retrieved 27 September 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Oldham | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Plymouth City | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Rutland | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Somerset | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| St Helens | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Sunderland | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Swindon | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Trafford | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 29 May to 6 June 2027 | status not stated |
| Anglesey | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Barking and Dagenham | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Barnet | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Barnsley | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Bath and North East Somerset | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Bedford | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Bexley | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Birmingham | Council source retrieved 27 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Blackburn | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Blaenau Gwent | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Bolton | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Bournemouth, Christchurch and Poole | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Bracknell Forest | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Brent | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Bridgend | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Bromley | Council source retrieved 24 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Buckinghamshire | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Bury | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Caerphilly | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Cambridgeshire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Camden | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Cardiff | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Carmarthenshire | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Ceredigion | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Cheshire East | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Cheshire West and Chester | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Conwy | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Cornwall | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Coventry | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Croydon | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Darlington | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Denbighshire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Derbyshire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Devon | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Doncaster | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Dudley | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Durham | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Ealing | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| East Riding of Yorkshire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Essex | Council source retrieved 24 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Flintshire | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Greenwich | Council source retrieved 24 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Gwynedd | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Hackney | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Hammersmith and Fulham | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Hampshire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Haringey | Council source retrieved 24 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Hartlepool | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Herefordshire | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Hertfordshire | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Hillingdon | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Hounslow | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Isle of Wight | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Islington | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Kensington and Chelsea | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Kent | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Kirklees | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Knowsley | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Lambeth | Council source retrieved 24 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Lancashire | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Leeds | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Leicester City | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Leicestershire | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Lewisham | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Liverpool | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Luton | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Medway | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Merthyr Tydfil | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Merton | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Middlesbrough | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Milton Keynes | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Monmouthshire | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Neath Port Talbot | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Newcastle Upon Tyne | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Newport | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Norfolk | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| North East Lincolnshire | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Nottingham City | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Nottinghamshire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Pembrokeshire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Peterborough City | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Portsmouth | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Powys | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Reading | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Redbridge | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Redcar and Cleveland | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Rhondda Cynon Taf | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Rochdale | Council source retrieved 24 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Sandwell | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Sefton | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Sheffield | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Slough | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| South Gloucestershire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Southampton | Council source retrieved 24 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Southend-On-Sea | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Southwark | Council source retrieved 27 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Staffordshire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Stockport | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 11 June 2027 | status not stated |
| Stockton On Tees | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Stoke-On-Trent | Council source retrieved 24 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Suffolk | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Surrey | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Sutton | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Swansea | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Tameside | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 11 June 2027 | status not stated |
| Telford and Wrekin Council | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Thurrock | Council source retrieved 24 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Torbay | Council source retrieved 24 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Torfaen | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Tower Hamlets | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Vale Of Glamorgan | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| Wakefield | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Walsall | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Wandsworth | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Warrington | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Warwickshire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| West Berkshire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| West Northamptonshire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| West Sussex | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Westmorland and Furness | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Wigan | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Wiltshire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Windsor and Maidenhead | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Wirral | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Wokingham | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Wolverhampton | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Worcestershire | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Wrexham | Council source retrieved 3 September 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | agreed |
| York | Council source retrieved 24 August 2026. A separate date for the last calendar review is not recorded. | 31 May to 4 June 2027 | status not stated |
| Bradford | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| Brighton and Hove | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| Central Bedfordshire | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| Cumberland | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| Dorset | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| Gateshead | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| Harrow | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| Havering | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| North Northamptonshire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| North Yorkshire | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| Oxfordshire | Council source retrieved 23 August 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| Richmond-Upon-Thames | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| Rotherham | Council source retrieved 1 September 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| Salford | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| Shropshire | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| Waltham Forest | Council source retrieved 27 September 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
| Westminster | Council source retrieved 31 August 2026. A separate date for the last calendar review is not recorded. | 1 to 4 June 2027 | status not stated |
Status tags: agreed, the source says the dates are approved; proposed, the source labels them proposed, so we withhold them; status not stated, approval is not recorded; council calendar, the authority's own calendar; Welsh Ministers' Direction, the dates Welsh Ministers set for council schools; academies may differ, academies and some other schools set their own dates.
These are authority calendars for community and voluntary-controlled schools. Academies and some other schools set their own dates, which can differ. Always check with the school directly before booking anything.