Banister Primary School
Primary · Foundation school · Southampton · SO15 2LS
Reference-only calendar
Banister Primary School can set its own term dates; confirm dates with the school.
Banister Primary School is a foundation school, so it can set its own term dates independently of Southampton's authority calendar. Check the school's own website for its dates.
This is the local authority calendar for reference. It is not confirmation of Banister Primary School's dates:
2026/27 (Southampton's calendar, for reference only)
Status tags: agreed, the source says the dates are approved; proposed, the source labels them proposed, so we withhold them; status not stated, approval is not recorded; council calendar, the authority's own calendar; Welsh Ministers' Direction, the dates Welsh Ministers set for council schools; academies may differ, academies and some other schools set their own dates.
| 2026/27 | Starts | Ends | Status |
|---|---|---|---|
| Autumn term | Tuesday 1 September 2026 | Friday 18 December 2026 | status not stated |
| October half term | Monday 26 October 2026 | Friday 30 October 2026 | status not stated |
| Christmas holidays | Monday 21 December 2026 | Sunday 3 January 2027 | status not stated |
| Spring term | Monday 4 January 2027 | Thursday 25 March 2027 | status not stated |
| February half term | Monday 15 February 2027 | Friday 19 February 2027 | status not stated |
| Easter holidays | Friday 26 March 2027 | Friday 9 April 2027 | status not stated |
| Summer term | Monday 12 April 2027 | Wednesday 21 July 2027 | status not stated |
| May half term | Monday 31 May 2027 | Friday 4 June 2027 | status not stated |
| Summer holidays | Thursday 22 July 2027 | Tuesday 31 August 2027 | status not stated |
Source: official calendar for 2026/27.
Official school website. Confirm school-specific closures before booking.